
| Parameter | Value |
|---|---|
| Capacitance | 6.8 pF |
| Voltage Rating (DC) | 16 V |
| Length | 990.6 µm |
| Width | 508 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Voltage Rating | 16 V |
| Thickness | 558.8 µm |
| RoHS | Compliant |
| Dielectric | C0G (NP0) |
| Tolerance | 0.5 pF |
| Packaging | Reel |
Stock: 21192
Distributors
pcbx
Unit Price$0.06882
Ext.Price$0.06882
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06882 | $0.06882 |
| 10 | $0.01377 | $0.13770 |
| 50 | $0.00872 | $0.43600 |
| 100 | $0.00752 | $0.75200 |
| 500 | $0.00504 | $2.52000 |
| 1000 | $0.00436 | $4.36000 |
| 3000 | $0.00415 | $12.45000 |
| 5000 | $0.00395 | $19.75000 |
| 10000 | $0.00376 | $37.60000 |
